Bell Schedule
2022-2023
Regular Bell Schedule
Q.1
Period | Block | Time |
---|---|---|
Arrival/Announcements | - | 8:00-8:05 |
1 | 1st | 8:05-9:00 |
2 | 2nd | 9:03-9:58 |
3 | 3rd | 10:01-10:56 |
4 | 4th | 10:59-12:44 |
5 | 5th | 12:47-1:42 |
6 | 6th | 1:45-2:40 |
Lunch Waves- Block 4
6th- 11:01-11:31
7th- 11:36-12:06
8th- 12:11-12:41